Numar porturi | 26x RJ-45 |
Porturi | 24x RJ45 2x 1Gb 2x Combo(RJ45/SFP) |
Viteza de transfer | 10/100 Mbps |
Putere consumata | 17.6 W |
Alimentare | 100 to 240 VAC |
PoE | Da |
PoE Budget | 193 W |
Dimensiuni | 440 x 210 x 44 mm |
Montare in rack | 19 inch |
Functii LED | – Power (Per Device) – Console (Per Device) – Link/Activity/Speed (Per Port) |
Memorie Buffer | 512 KB |
Memorie | Flash: 16 MB |
Adrese MAC | 8000 |
Altele | – Switching capacity: 12.8 Gbps Max. forwarding rate: 9.5 Mpps |
Specificatii
LAN-Port-Type |
FastEthernet |
---|---|
Numar porturi |
24 |
Management |
Smart managed |
PoE |
Da |
Montare in rack |
Da |
Redundant-PSU |
Nu |
Stacabil |
Nu |
Numar porturi RJ-45 |
16 – 24 |
Numar porturi SFP |
1 – 2 |
Viteza transfer |
10/100/1000 Mbps |
Proprietati |
Unmanaged |
Producator |
D-LINK |
Garantie |
60 |
Recenzii
Clear filtersNu există recenzii până acum.