| KEOR SP SERIES | |||||
| Line Interactive Technology | |||||
| EN 62040-3 CLASS = VI | |||||
| Automatic Voltage Regulation (AVR) | |||||
| Advanced Battery Management (ABM) | |||||
| Input Frequency auto sensing ( 50/60 Hz ) | |||||
| Auto restart after mains recovery | |||||
| Charging during switched off mode | |||||
| Short circuit and overload protection | 600VA to 2000VA – 1ph/1ph | ||||
| Cold Start Function | POWER FACTOR = 0.6 | ||||
| USB Communication Interface and Remote Monitoring Software (only for 1000-1500-2000VA) | |||||
| Compact size and user friendly operation | |||||
| Plug&Play Design | |||||
Specificatii
| Montare in rack |
No |
|---|---|
| Management UPS |
Yes |
| Capacitate putere UPS |
≤800W |
| Tip UPS |
Line Interactive |
| Ecran LCD |
Nu |
| Producator |
LEGRAND |
| Garantie |
24 |



Recenzii
Clear filtersNu există recenzii până acum.